DTN Chart Technical Points 05/22 16:30
DTN FUTURES 10 5/22/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 544.50 542.19 531.53 531.47 544.93 58.29 53.50 48.61 80 82 63 44
CBTWT SEP 560.50 556.75 545.89 545.88 559.80 60.15 54.56 48.94 82 83 63 43
KC WT JUL 540.00 534.88 525.22 527.71 554.71 56.79 50.49 45.87 81 79 49 34
KC WT SEP 555.00 549.06 539.42 542.00 569.36 57.60 50.86 45.97 83 79 47 32
MN WT JUL 600.25 596.94 586.97 594.24 604.13 55.46 51.39 48.34 82 76 43 23
MN WT SEP 614.00 610.00 600.25 606.93 617.39 56.64 51.99 48.57 83 77 42 21
CORN JUL 463.00 456.50 450.44 455.40 468.21 58.40 51.69 48.01 93 81 32 21
CORN SEP 441.00 436.81 431.28 432.15 440.01 60.67 54.93 49.76 92 76 40 20
CORN DEC 453.25 449.75 444.47 444.13 449.39 61.42 56.41 51.77 92 77 45 24
OATS JUL 359.25 358.13 349.08 347.46 349.54 67.51 60.51 53.00 92 86 74 46
OATS SEP 351.25 349.50 341.39 340.71 345.35 65.01 58.36 51.78 96 91 64 40
BEANS JUL1067.501058.501061.861054.721042.71 60.35 57.87 54.27 51 32 44 49
BEANS AUG1062.501054.881058.441050.261038.11 60.10 57.96 54.36 49 30 45 50
BEANS SEP1046.751038.941041.751031.151020.82 62.37 59.57 54.99 57 37 55 58
S MEAL JUL 298.50 294.08 294.21 294.87 298.11 58.27 53.41 48.88 52 31 28 18
S MEAL AUG 302.30 297.65 297.80 297.94 300.46 59.84 54.90 49.84 53 30 31 20
B OIL JUL 49.11 49.47 49.98 49.37 47.73 48.27 51.21 53.44 47 40 38 50
B OIL AUG 49.30 49.65 50.13 49.47 47.75 48.91 51.83 53.96 47 41 39 51
CATTLE JUN 215.63 213.98 214.05 213.03 206.82 65.44 64.22 62.01 64 44 61 65
CATTLE AUG 210.50 208.73 208.90 208.20 202.77 63.94 62.85 61.05 60 40 51 57
FEEDER MAY 295.40 295.84 297.99 296.57 288.85 49.75 55.01 58.49 18 15 55 66
FEEDER AUG 299.77 297.79 299.88 298.92 292.58 55.87 57.00 58.58 34 24 43 53
HOGS JUN 98.70 99.38 99.46 98.84 97.20 48.16 50.66 50.72 39 48 54 60
HOGS JUL 102.05 102.93 103.13 101.44 98.45 52.72 55.76 54.13 32 48 73 84
COTTON JUL 65.63 65.86 65.80 66.43 66.93 41.81 43.68 45.43 68 51 18 15
COTTON OCT 68.18 68.44 68.41 68.68 68.89 43.61 45.66 47.33 74 57 25 26
RICE JUL 12.92 12.87 12.75 12.83 13.24 50.70 48.16 45.31 67 68 47 36
RICE SEP 13.09 13.08 12.98 13.05 13.35 49.90 48.03 46.01 65 69 55 42
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|