0
0
0
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 464'4 455'0 459'6 -3'2
Sep 442'2 435'2 438'0 -3'0
Dec 454'4 448'0 451'0 -2'2
Mar 469'0 463'0 466'0 -2'0
May 477'2 471'6 474'4 -2'0
Jul 481'2 476'4 479'0 -1'6
Sep 464'0 461'4 463'0 -2'2
Dec 467'6 465'0 466'6 -1'0
Mar 478'6 476'4 476'4 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1073'2 1055'4 1060'4 -7'0
Aug 1068'0 1051'4 1056'4 -6'0
Sep 1051'6 1037'2 1042'4 -4'2
Nov 1060'2 1045'4 1050'6 -4'4
Jan 1072'4 1058'0 1063'6 -3'6
Mar 1078'6 1065'2 1070'6 -3'4
May 1087'0 1073'4 1078'0 -4'2
Jul 1094'6 1081'4 1087'2 -3'0
Aug 1084'0 1084'0 1084'0 1'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 548'4 538'4 539'6 -4'6
Sep 564'2 554'2 555'4 -5'0
Dec 586'4 577'2 578'2 -5'0
Mar 606'0 597'2 598'2 -4'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 543'4 533'4 535'2 -4'6
Sep 558'2 548'4 550'2 -4'6
Dec 580'4 571'0 572'2 -5'0
Mar 599'6 590'4 591'6 -5'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 607'4 598'2 604'2 4'0
Sep 621'2 612'6 619'0 5'0
Dec 640'4 634'2 637'2 3'6
Mar 657'2 652'0 657'0 5'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2986 2949 2953 - 32
Aug 3024 2989 2993 - 30
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 50.30 48.96 49.64 0.53
Aug 50.48 49.16 49.81 0.51
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 216.000 214.875 215.725 0.100
Aug 210.925 209.650 210.575 0.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 301.125 298.675 300.675 0.900
Sep 300.125 297.700 299.725 1.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.800 98.100 98.300 -0.400
Jul 102.325 101.000 101.250 - 0.800
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Jun
Jul
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN