0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 464'4 455'0 458'6 -4'2
Sep 442'2 435'2 437'6 -3'2
Dec 454'4 448'0 451'0 -2'2
Mar 469'0 463'0 465'4 -2'4
May 477'2 471'6 474'2 -2'2
Jul 481'2 476'4 478'6 -2'0
Sep 464'0 461'4 463'2 -2'0
Dec 467'6 465'0 466'4 -1'2
Mar 478'6 476'4 476'4 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1073'2 1055'4 1058'6 -8'6
Aug 1068'0 1051'4 1055'0 -7'4
Sep 1051'6 1037'2 1040'4 -6'2
Nov 1060'2 1045'4 1049'2 -6'0
Jan 1072'4 1058'0 1062'2 -5'2
Mar 1078'6 1065'2 1069'4 -4'6
May 1087'0 1073'4 1078'2 -4'0
Jul 1094'6 1081'4 1086'2 -4'0
Aug 1084'0 1084'0 1084'0 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 548'4 538'4 540'4 -4'0
Sep 564'2 554'2 556'2 -4'2
Dec 586'4 577'2 578'6 -4'4
Mar 606'0 597'2 598'0 -5'0
May 617'2 608'6 609'6 -4'6
Jul 623'2 615'2 617'4 -3'6
Sep 634'0 626'6 626'6 -6'2
Dec 649'4 645'2 645'6 -2'6
Mar 667'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 543'4 533'4 536'2 -3'6
Sep 558'2 548'4 551'2 -3'6
Dec 580'4 571'0 573'6 -3'4
Mar 599'6 590'4 592'4 -4'2
May 610'0 601'6 603'6 -3'4
Jul 615'4 609'4 611'0 -2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 607'4 598'2 605'0 4'6
Sep 621'2 612'6 619'2 5'2
Dec 640'4 634'2 638'4 5'0
Mar 657'2 652'0 657'0 5'6
May 666'6 664'2 665'2 4'4
Jul 675'0 674'4 675'0 5'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 50.30 48.96 49.45 0.34
Aug 50.48 49.16 49.62 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2986 2949 2954 - 31
Aug 3024 2989 2993 - 30
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 359'0 350'4 355'4 -3'6
Sep 349'6 349'6 349'6 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN