0
0
0
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 216.000 214.875 215.725 0.100
Aug 210.925 209.650 210.525 0.025
Oct 208.550 207.500 208.275 0.050
Dec 208.950 207.725 208.825 0.350
Feb 209.050 207.850 208.975 0.475
Apr 208.750 207.525 208.675 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.800 98.100 98.325 -0.375
Jul 102.325 101.000 101.250 - 0.800
Aug 102.275 100.825 101.125 - 0.875
Oct 86.900 85.675 86.100 -0.800
Dec 79.150 77.950 78.500 -0.850
Feb 82.025 80.925 81.375 -0.825
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 301.125 298.675 300.625 0.850
Sep 300.125 297.700 299.725 1.100
Oct 298.100 295.525 297.750 1.300
Nov 295.500 293.000 295.175 1.275
Jan 290.425 287.800 290.300 1.500
Mar 287.525 285.525 287.500 1.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.800 98.100 98.325 -0.375
Jul 102.325 101.000 101.250 - 0.800
Aug 102.275 100.825 101.125 - 0.875
Oct 86.900 85.675 86.100 -0.800
Dec 79.150 77.950 78.500 -0.850
Feb 82.025 80.925 81.375 -0.825
Jun 98.800 98.100 98.325 -0.375
Jul 102.325 101.000 101.250 - 0.800
Aug 102.275 100.825 101.125 - 0.875
Oct 86.900 85.675 86.100 -0.800
Dec 79.150 77.950 78.500 -0.850
Feb 82.025 80.925 81.375 -0.825
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.60 18.57 18.57 -0.01
Jun 19.99 19.39 19.45 -0.38
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN