0
0
0
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  463'0  462'6  464'4  455'0  459'0  -3'4  459'4s  1:19P May 23
CORN  Sep 25 @C5U  441'0  440'4  442'2  435'2  437'0  -3'2  437'6s  1:19P May 23
CORN  Dec 25 @C5Z  453'2  453'0  454'4  448'0  450'0  -2'4  450'6s  1:19P May 23
CORN  Mar 26 @C6H  468'0  467'0  469'0  463'0  465'0  -2'2  465'6s  1:19P May 23
CORN  May 26 @C6K  476'4  476'0  477'2  471'6  473'4  -2'2  474'2s  1:19P May 23
CORN  Jul 26 @C6N  480'6  480'6  481'2  476'4  477'6  -1'6  479'0s  1:19P May 23
CORN  Sep 26 @C6U  465'2  463'6  464'0  461'4  462'0  -2'2  463'0s  1:19P May 23
CORN  Dec 26 @C6Z  467'6  466'6  467'6  465'0  466'0  -1'0  466'6s  1:19P May 23
CORN  Mar 27 @C7H  479'0  476'6  478'6  476'4  476'4  -0'6  478'2s  1:15P May 23
CORN  May 27 @C7K  485'0        486'4  -0'6  484'2s  1:15P May 23
CORN  Jul 27 @C7N  487'6  486'6  486'6  486'6  486'6  -0'6  487'0s  1:15P May 23
CORN  Sep 27 @C7U  461'6        461'2  -0'2  461'4s  1:15P May 23
CORN  Dec 27 @C7Z  463'0  462'2  462'2  462'2  462'2  -0'2  462'6s  1:15P May 23
CORN  Jul 28 @C8N  482'2        473'0  -0'2  482'0s  1:15P May 23
CORN  Dec 28 @C8Z  465'6        457'2  -0'2  465'4s  1:15P May 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  459'0
Change:  -3'4
Bid:  459'2
Ask:  459'2
Today's High:  464'4
Today's Low:  455'0
Volume:  150,730
Open:  462'6
Settle:  459'4s
Prev:  463'0
Contract High: 
Contract Low: 
Updated:  May-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN