0
0
0
 
Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Jul 25 @SM5N  2985  2970  2986  2949  2961  -23  2962s  1:19P May 23
SOYBEAN MEAL  Aug 25 @SM5Q  3023  3010  3024  2989  3001  -21  3002s  1:19P May 23
SOYBEAN MEAL  Sep 25 @SM5U  3050  3035  3051  3019  3031  -18  3032s  1:19P May 23
SOYBEAN MEAL  Oct 25 @SM5V  3069  3054  3068  3040  3053  -16  3053s  1:18P May 23
SOYBEAN MEAL  Dec 25 @SM5Z  3116  3097  3114  3085  3100  -15  3101s  1:19P May 23
SOYBEAN MEAL  Jan 26 @SM6F  3141  3109  3138  3109  3126  -14  3127s  1:19P May 23
SOYBEAN MEAL  Mar 26 @SM6H  3169  3156  3165  3135  3154  -13  3156s  1:19P May 23
SOYBEAN MEAL  May 26 @SM6K  3197  3180  3189  3163  3182  -12  3185s  1:19P May 23
SOYBEAN MEAL  Jul 26 @SM6N  3231  3240  3240  3202  3218  -10  3221s  1:17P May 23
SOYBEAN MEAL  Aug 26 @SM6Q  3232  3209  3209  3209  3209  -11  3221s  1:15P May 23
SOYBEAN MEAL  Sep 26 @SM6U  3221  3200  3201  3200  3201  -12  3209s  1:15P May 23
SOYBEAN MEAL  Oct 26 @SM6V  3195        3160  -15  3180s  1:15P May 23
SOYBEAN MEAL  Dec 26 @SM6Z  3213  3186  3186  3183  3183  -15  3198s  1:15P May 23
SOYBEAN MEAL  Jan 27 @SM7F  3218        3142  -15  3203s  1:15P May 23
SOYBEAN MEAL  Mar 27 @SM7H  3215        3134  -15  3200s  1:15P May 23
SOYBEAN MEAL  May 27 @SM7K  3215          -16  3199s  1:15P May 23
SOYBEAN MEAL  Jul 27 @SM7N  3243        3142  -17  3226s  1:15P May 23
SOYBEAN MEAL  Aug 27 @SM7Q  3238          -17  3221s  1:15P May 23
SOYBEAN MEAL  Sep 27 @SM7U  3223          -17  3206s  1:15P May 23
SOYBEAN MEAL  Oct 27 @SM7V  3211          -17  3194s  1:15P May 23
SOYBEAN MEAL  Dec 27 @SM7Z  3240        3190  -17  3223s  1:15P May 23
SOYBEAN MEAL  Jul 28 @SM8N  3320          -17  3303s  1:15P May 23
SOYBEAN MEAL  Oct 28 @SM8V  3320          -17  3303s  1:15P May 23
SOYBEAN MEAL  Dec 28 @SM8Z  3350          -17  3333s  1:15P May 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM5N)
Exchange:  CBOT
Last Trade:  2961
Change:  - 23
Bid:  2965
Ask:  2965
Today's High:  2986
Today's Low:  2949
Volume:  60,547
Open:  2970
Settle:  2962s
Prev:  2985
Contract High: 
Contract Low: 
Updated:  May-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
@SM5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN