0
0
0
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  49.11  50.29  50.30  48.96  49.22  0.24  49.35s  1:19P May 23
SOYBEAN OIL  Aug 25 @BO5Q  49.30  50.25  50.48  49.16  49.44  0.25  49.55s  1:19P May 23
SOYBEAN OIL  Sep 25 @BO5U  49.43  49.77  50.52  49.28  49.56  0.24  49.67s  1:19P May 23
SOYBEAN OIL  Oct 25 @BO5V  49.49  50.34  50.40  49.34  49.61  0.21  49.70s  1:19P May 23
SOYBEAN OIL  Dec 25 @BO5Z  49.72  50.60  50.75  49.55  49.77  0.17  49.89s  1:19P May 23
SOYBEAN OIL  Jan 26 @BO6F  49.80  50.60  50.69  49.63  49.82  0.16  49.96s  1:19P May 23
SOYBEAN OIL  Mar 26 @BO6H  49.77  50.51  50.78  49.60  49.83  0.15  49.92s  1:19P May 23
SOYBEAN OIL  May 26 @BO6K  49.73  50.44  50.54  49.60  49.82  0.15  49.88s  1:19P May 23
SOYBEAN OIL  Jul 26 @BO6N  49.69  50.49  50.49  49.60  49.77  0.14  49.83s  1:15P May 23
SOYBEAN OIL  Aug 26 @BO6Q  49.43  49.55  49.55  49.55  49.55  0.14  49.57s  1:15P May 23
SOYBEAN OIL  Sep 26 @BO6U  49.12        49.69  0.14  49.26s  1:15P May 23
SOYBEAN OIL  Oct 26 @BO6V  48.74        47.83  0.15  48.89s  1:15P May 23
SOYBEAN OIL  Dec 26 @BO6Z  48.66  48.79  48.79  48.60  48.73  0.14  48.80s  1:15P May 23
SOYBEAN OIL  Jan 27 @BO7F  48.63        48.70  0.13  48.76s  1:15P May 23
SOYBEAN OIL  Mar 27 @BO7H  48.60        48.65  0.13  48.73s  1:15P May 23
SOYBEAN OIL  May 27 @BO7K  48.55        48.78  0.13  48.68s  1:15P May 23
SOYBEAN OIL  Jul 27 @BO7N  48.63        48.71  0.13  48.76s  1:15P May 23
SOYBEAN OIL  Aug 27 @BO7Q  48.39          0.13  48.52s  1:15P May 23
SOYBEAN OIL  Sep 27 @BO7U  48.14          0.13  48.27s  1:15P May 23
SOYBEAN OIL  Oct 27 @BO7V  47.99          0.12  48.11s  1:15P May 23
SOYBEAN OIL  Dec 27 @BO7Z  47.85          0.11  47.96s  1:15P May 23
SOYBEAN OIL  Jul 28 @BO8N  47.74          0.11  47.85s  1:15P May 23
SOYBEAN OIL  Oct 28 @BO8V  47.73          0.11  47.84s  1:15P May 23
SOYBEAN OIL  Dec 28 @BO8Z  47.47          0.11  47.58s  1:15P May 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  49.22
Change:  0.24
Bid:  49.35
Ask:  49.69
Today's High:  50.30
Today's Low:  48.96
Volume:  70,938
Open:  50.29
Settle:  49.35s
Prev:  49.11
Contract High: 
Contract Low: 
Updated:  May-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN