0
0
0
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700s  3:27P May 23
30 DAY FED F... Jun 25 @FF5M  95.675  95.670  95.680  95.670  95.675  0.000  95.675s  3:59P May 23
30 DAY FED F... Jul 25 @FF5N  95.685  95.680  95.695  95.680  95.680  0.000  95.685s  3:59P May 23
30 DAY FED F... Aug 25 @FF5Q  95.740  95.740  95.760  95.730  95.730  -0.005  95.735s  3:59P May 23
30 DAY FED F... Sep 25 @FF5U  95.795  95.790  95.825  95.780  95.780  -0.010  95.785s  3:59P May 23
30 DAY FED F... Oct 25 @FF5V  95.875  95.875  95.925  95.855  95.860  -0.015  95.860s  3:55P May 23
30 DAY FED F... Nov 25 @FF5X  95.995  96.000  96.065  95.975  95.980  -0.010  95.985s  3:59P May 23
30 DAY FED F... Dec 25 @FF5Z  96.110  96.115  96.195  96.085  96.095  -0.010  96.100s  3:59P May 23
30 DAY FED F... Jan 26 @FF6F  96.175  96.180  96.265  96.150  96.155  -0.015  96.160s  3:59P May 23
30 DAY FED F... Feb 26 @FF6G  96.265  96.270  96.370  96.245  96.250  -0.010  96.255s  3:59P May 23
30 DAY FED F... Mar 26 @FF6H  96.315  96.330  96.425  96.300  96.305  -0.005  96.310s  3:59P May 23
30 DAY FED F... Apr 26 @FF6J  96.390  96.405  96.510  96.380  96.385  0.000  96.390s  3:59P May 23
30 DAY FED F... May 26 @FF6K  96.450  96.465  96.570  96.450  96.455  0.010  96.460s  3:59P May 23
30 DAY FED F... Jun 26 @FF6M  96.485  96.500  96.610  96.490  96.495  0.015  96.500s  3:59P May 23
30 DAY FED F... Jul 26 @FF6N  96.535  96.550  96.670  96.550  96.555  0.025  96.560s  3:59P May 23
30 DAY FED F... Aug 26 @FF6Q  96.575  96.700  96.715  96.615  96.615  0.035  96.610s  3:56P May 23
30 DAY FED F... Sep 26 @FF6U  96.595        96.565  0.040  96.635s  12:01P May 23
30 DAY FED F... Oct 26 @FF6V  96.630        96.615  0.040  96.670s  12:01P May 23
30 DAY FED F... Nov 26 @FF6X  96.645        96.860  0.045  96.690s  12:01P May 23
30 DAY FED F... Dec 26 @FF6Z  96.640        96.815  0.045  96.685s  12:01P May 23
30 DAY FED F... Jan 27 @FF7F  96.655          0.045  96.700s  12:01P May 23
30 DAY FED F... Feb 27 @FF7G  96.650          0.045  96.695s  12:01P May 23
30 DAY FED F... Mar 27 @FF7H  96.635          0.045  96.680s  12:01P May 23
30 DAY FED F... Apr 27 @FF7J  96.595          0.045  96.640s  12:01P May 23
30 DAY FED F... May 27 @FF7K  96.570          0.045  96.615s  12:01P May 23
30 DAY FED F... Jun 27 @FF7M  96.550          0.045  96.595s  12:01P May 23
30 DAY FED F... Jul 27 @FF7N  96.530          0.045  96.575s  12:01P May 23
30 DAY FED F... Aug 27 @FF7Q  96.450          0.045  96.495s  12:01P May 23
30 DAY FED F... Sep 27 @FF7U  96.450          0.045  96.495s  12:01P May 23
30 DAY FED F... Oct 27 @FF7V  96.445          0.045  96.490s  12:01P May 23
30 DAY FED F... Nov 27 @FF7X  96.425          0.045  96.470s  12:01P May 23
30 DAY FED F... Dec 27 @FF7Z  96.405          0.045  96.450s  12:01P May 23
30 DAY FED F... Jan 28 @FF8F  96.390          0.045  96.435s  12:01P May 23
30 DAY FED F... Feb 28 @FF8G  96.375          0.045  96.420s  12:01P May 23
30 DAY FED F... Mar 28 @FF8H  96.360          0.045  96.405s  12:01P May 23
30 DAY FED F... Apr 28 @FF8J  96.320          0.045  96.365s  12:01P May 23
30 DAY FED F... May 28 @FF8K  96.295          0.045  96.340s  12:01P May 23
30 DAY FED F... Jun 28 @FF8M  96.275          0.045  96.320s  12:01P May 23
30 DAY FED F... Jul 28 @FF8N  96.255          0.045  96.300s  12:01P May 23
30 DAY FED F... Aug 28 @FF8Q  96.175          0.045  96.220s  12:01P May 23
30 DAY FED F... Sep 28 @FF8U  96.175          0.045  96.220s  12:01P May 23
30 DAY FED F... Oct 28 @FF8V  96.170          0.045  96.215s  12:01P May 23
30 DAY FED F... Nov 28 @FF8X  96.150          0.045  96.195s  12:01P May 23
30 DAY FED F... Dec 28 @FF8Z  96.130          0.045  96.175s  12:01P May 23
30 DAY FED F... Jan 29 @FF9F  96.115          0.045  96.160s  12:01P May 23
30 DAY FED F... Feb 29 @FF9G  96.100          0.045  96.145s  12:01P May 23
30 DAY FED F... Mar 29 @FF9H  96.085          0.045  96.130s  12:01P May 23
30 DAY FED F... Apr 29 @FF9J  96.045          0.045  96.090s  12:01P May 23
30 DAY FED F... May 29 @FF9K  96.020          0.045  96.065s  12:01P May 23
30 DAY FED F... Jun 29 @FF9M  96.000          0.045  96.045s  12:01P May 23
30 DAY FED F... Jul 29 @FF9N  95.980          0.045  96.025s  12:01P May 23
30 DAY FED F... Aug 29 @FF9Q  95.900          0.045  95.945s  12:01P May 23
30 DAY FED F... Sep 29 @FF9U  95.900          0.045  95.945s  12:01P May 23
30 DAY FED F... Oct 29 @FF9V  95.895          0.045  95.940s  12:01P May 23
30 DAY FED F... Nov 29 @FF9X  95.875          0.045  95.920s  12:01P May 23
30 DAY FED F... Dec 29 @FF9Z  95.855          0.045  95.900s  12:01P May 23
30 DAY FED F... Jan 30 @FF0F  95.840          0.045  95.885s  12:01P May 23
30 DAY FED F... Feb 30 @FF0G  95.825          0.045  95.870s  12:01P May 23
30 DAY FED F... Mar 30 @FF0H  95.810          0.045  95.855s  12:01P May 23
30 DAY FED F... Apr 30 @FF0J  95.770          0.045  95.815s  12:01P May 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  9,181
Open:  95.6700
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  May-23-2025
3:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN